
Our ever popular Aquathlon Series is back! It is a a great introduction to multi-sport events or a start to your Triathlon season. This year will be even better as we are using a chip timing system to accurately record your swim and run. You can enter right up until the day before the event. We have events for Adults, Juniors and Youths and short distances for novices.
Sidmouth (Adults and Youth) – 6th March – Results
Dawlish (Adults, Youth and Juniors) – 20th March – Results
Crediton (Adults, Youth & Juniors) – 3rd April – Results
Exeter University (Adults and Youth) – 15th May – Swim Times – Results
Date | Event | Results | Location | Races | Ages1 | Cost2 |
---|---|---|---|---|---|---|
06/03/2022 | Sidmouth Aquathlon (Adults and Youths Only) | Results | Sidmouth Swimming Pool (Not Sidmouth Leisure Centre) | Go Tri 300m swim + 2.5k run | 15+ | £14 |
Sprint 600m swim + 5k run | 15+ | £18 | ||||
20/03/2022 | Dawlish Aquathlon (Adults, Youths and Juniors) | Results | Dawlish Swimming Pool and Leisure Centre | Go Tri 300m swim + 2.5k run | 15+ | £14 |
Sprint 600m swim + 5k run | 15+ | £18 |
||||
Tri Start 50m swim + 600m run | 8 | £8 | ||||
Tri Star 1 100m swim + 1,200 m run | 9 – 10 | £8 | ||||
Tri Star 2 200m swim + 1,800m run | 11 – 12 | £8 | ||||
Tri Star 3 300m swim + 2,400m run | 13 – 14 | £8 | ||||
03/04/2022 ***10:30 Start*** | Crediton Aquathlon (Adults, Youths and Juniors) | Results | Lords Meadow Leisure Centre | Go Tri 300m swim + 2.5k run | 15+ | £14 |
Sprint 600m swim + 5k run | 15+ | £18 |
||||
Tri Start 50m swim + 600m run | 8 | £8 | ||||
Tri Star 1 100m swim + 1,200 m run | 9 - 10 | £8 | ||||
Tri Star 2 200m swim + 1,800m run | 11 - 12 | £8 | ||||
Tri Star 3 300m swim + 2,400m run | 13 - 14 | £8 | ||||
15/05/2022 | Exeter University Aquathlon (Adult and Youth Only) | Results | Exeter University Cornwall House Swimming Pool | Go Tri 300m swim + 2.5k run | 15+ | £14 |
Sprint 600m swim + 5k run | 15+ | £18 | ||||
Series Entry* | Go Tri | 15+ | £50 | |||
Sprint | 15+ | £60 |
Notes
1 Age at 31st December 2022
2 Price for BTF members, this does not include mandatory British Triathlon Federation day licence fee (£1 for Tri Star races, £3 for Novice and Sprint races, £5 for Series). If you are not a BTF member then you will have to pay additional day licence fees per race as above as part of the online entry)
We holding these races during a time when COVID-19 is still very much a reality and all competitors, event staff and spectators must follow the current government advice.
Each venue may also have individual arrangements and a specific section on each venue page will reflect that.
Any queries to aquathlons@exetertri.co.uk