
In light of the Covid-19 situation, as you will understand that we have had to cancel the remaining races in the series. Any entries will be deferred either to a rescheduled race in the Autumn (if the situation allows) or next year. All entrants should have received an email explaining the situation.
Any problems please contact aquathlons@exetertri.co.uk
Sidmouth (Adults and Youth) – 1st March
Dawlish (Adults, Youth & Juniors) – 15th March
Exmouth (Adults, Youth and Juniors) – 5th April
Crediton (Adults, Youth and Juniors) – 19th April
Exeter University (Adults and Youth) – 3rd May
Date | Event | Entry/ Start Times & Results | Location | Races | Ages1 | Cost2 |
---|---|---|---|---|---|---|
01/03/2020 | Sidmouth Aquathlon (Adults and Youths Only) | Results - Go Tri and Sprint Races | Sidmouth Swimming Pool (Not Sidmouth Leisure Centre) | Go Tri 300m swim + 2.5k run | 15+ | £10 |
Sprint 600m swim + 5k run | 15+ | £14 | ||||
15/03/2020 | Dawlish Aquathlon (Adults, Youths and Juniors) | Go Tri and Sprint Provisional Results | Dawlish Leisure Centre | Go Tri 300m swim + 2.5k run | 15+ | £10 |
Tri Star Races - Provisional Results | Sprint 600m swim + 5k run | 15+ | £14 |
|||
Tri Start 50m swim + 600m run | 8 | £6 | ||||
Tri Star 1 100m swim + 1,200 m run | 9 – 10 | £6 | ||||
Tri Star 2 200m swim + 1,800m run | 11 – 12 | £6 | ||||
Tri Star 3 300m swim + 2,400m run | 13 – 14 | £6 | ||||
05/04/2020 | Exmouth Aquathlon (Adults, Youths and Juniors) | Go Tri Race Entry | Exmouth Leisure Centre | Go Tri 300m swim + 2.5k run | 15+ | £10 |
Sprint and Tri Star Races Entry | Sprint 600m swim + 5k run | 15+ | £14 | |||
Tri Start 50m swim + 600m run | 8 | £6 | ||||
Tri Star 1 100m swim + 1,200 m run | 9 - 10 | £6 | ||||
Tri Star 2 200m swim + 1,800m run | 11 - 12 | £6 | ||||
Tri Star 3 300m swim + 2,400m run | 13 - 14 | £6 | ||||
19/04/2019 | Crediton Aquathlon (Adults, Youths and Juniors) | Go Tri Race Entry | Crediton Lords Meadow Leisure Centre | Go Tri 300m swim + 2.5k run | 15+ | £10 |
Sprint and Tri Star Races Entry | Sprint 600m swim + 5k run | 15+ | £14 |
|||
Tri Start 50m swim + 600m run | 8 | £6 | ||||
Tri Star 1 100m swim + 1,200 m run | 9 - 10 | £6 | ||||
Tri Star 2 200m swim + 1,800m run | 11 - 12 | £6 | ||||
Tri Star 3 300m swim + 2,400m run | 13 - 14 | £6 | ||||
03/05/2020 | Exeter University Aquathlon (Adult and Youth Only) | Go Tri Race Entry | Exeter University Cornwall House Swimming Pool | Go Tri 300m swim + 2.5k run | 15+ | £10 |
Sprint Race Entry | Sprint 600m swim + 5k run | 15+ | £14 | |||
Series Entry* | Go Tri Series Entry | Go Tri | 15+ | £40 | ||
Sprint Series Online Entry | Sprint | 15+ | £60 |
Any queries to aquathlons@exetertri.co.uk